No. | Item | Unit | Parameter | Remark | |
1 | Material | Type | PPGI, PPGL, GI, GL, PPAL | As Requirement | |
Thickness of Material | mm | 0.3-0.8mm | As Requirement | ||
2 | Material Width | mm | 914-1250mm | As Requirement | |
3 | Production Speed | m/min | Common Speed: 0-12m/min | Adjustment | |
High Speed | As Requiremnet | ||||
4 | Effective Width of Product | mm | 760-1100 | According to Drawings | |
5 | Roller Material | 45#, Cr12, GCr15, GCr12MoV | As design | ||
6 | Drive Type | Chain, Gear, Gearbox | |||
7 | Motor Power | kW | 9.5kW | ||
8 | Brand of Electric Control System | Delta or Siemens or Schneider | Selectable | ||
9 | Dimension ( L * W * H) | m | 8.5*1.45*1.5 | Based on Design | |
10 | Warranty | month | 15 |
To request a quote or If you have any questions about our machines, please contact Rebecca anytime .
https://wa.me/message/GFJCYC77KPELM1
Email: Rebeccamachine@aliyun.com